Relics in Honkai: StarRail — equipment items that are used to increase the characteristics of a character and provide him with additional passive skills that are useful in battle. Being an important component in compiling builds, they have a direct impact on the combat effectiveness of not only an individual hero, but also the entire team. By analogy with Genshin impact represent artifacts, with primary and secondary stats.
From the guide you will learn about the methods of obtaining and upgrading artifacts in XSR. Additionally, we will consider all the sets of relics that are available in the game: both sets of planar jewelry and sets of cave relics.
What are relics: types, kinds and characteristics
A relic is a piece of equipment that:
- Strengthens heroes, providing them with additional stat bonuses to their main combat stats.
- Grants the character special properties when wearing 2 and 4 pieces from the same set.
Types
There are two types of artifacts in the game - cave relics and planar jewelry:
- Cave relics (main) can be placed in the head, arms, body and legs slots. Additionally, they offer the effect of 2 and 4 parts in one set.
- Planar decorations (optional) - accessories that fit into the "Planar Sphere" and "Connecting Rope" slots.
Each set provides the owner with universal buffs and effects, some have unique main stats that may not be found in other sets.
For example, only planar sphere Provides elemental damage bonuses.
Types and main characteristics
In Honkai: Star Rail, relics have one main and before four auxiliary characteristics (sub-stats).
Cave relics are distributed into four types with the following main stats:
| Type | Main characteristic |
|---|---|
![]() | Health (permanent) |
![]() | Attack Power (constant) |
![]() |
|
![]() |
|
Planar decorations are divided into two types and have the following main characteristics:
| Type | Main characteristic |
|---|---|
![]() |
|
![]() |
|
additional characteristics
Secondary stats are additional bonuses displayed under the main stat. When upgrading a relic, a random sub-stat appears or increases. Depending on the artifact's level, there can be from one to four of them, but they cannot repeat the main stat.
For example, if the Body relic drops attack power %, it will not appear in the additional stats.
In total there are 12 auxiliary characteristics, including percentage and flat values:
- Attack Power (% and Flat)
- HP (% and flat)
- Protection (% and flat)
- Critical Damage %
- Critical Hit Chance %
- Speed (flat)
- Effect Hit Chance %
- Effect Resistance %
- Breakthrough effect %
How to open relics
The relic system is unlocked by completing the Yarilo-VI storyline, as part of the quest “How many have fallen into this abyss”. Complete the Investigate the Mine Disturbances stage and talk to Natasha to unlock the ability to craft artifacts for characters.
All Relic Sets in Honkai: Star Rail
Next, we will show all the artifact sets in HSR: the bonuses they provide, based on which you can determine which character is better to equip the selected set.
Point options are considered directly in unit builds.
Cave relics (main)
| Set | Effects |
|---|---|
![]() | 2 parts: outgoing healing +10%. 4 parts: At the beginning of the battle, restores 1 skill point. |
![]() | 2 parts: attack power +12%. 4 parts: Increases speed by 6% and basic attack damage by 10%. |
![]() | 2 parts: defense +15%. 4 parts: Increases the damage absorbed by a user-created shield by 20%. |
![]() | 2 parts: ice damage +10%. 4 parts: When the wearer uses a super ability, their critical damage is increased by 25% for 2 turns. |
![]() | 2 parts: physical damage +10%. 4 parts: After the wearer performs or receives an attack, their attack power is increased by 5% - this effect can stack up to 5 times. |
![]() | 2 parts: Reduces damage taken by 8%. 4 parts: At the start of the turn, if the wearer's current HP is below or equal to 50%, restores 8% HP and 5 energy. |
![]() | 2 parts: fire damage +10%. 4 parts: Increases the damage dealt by the owner's skill by 12%, and increases the fire damage of the next attack after using the super ability by 12%. |
![]() | 2 parts: Quantum damage +10%. 4 parts: When dealing damage, the wearer ignores 10% of the enemy's defense. Additionally, if the target enemy has a quantum vulnerability, it ignores another 10% of defense. |
![]() | 2 parts: electric damage +10%. 4 parts: When the owner uses a skill, their attack power is increased by 20% for 1 turn. |
![]() | 2 parts: wind damage +10%. 4 parts: After using an ultimate, the wearer's action is advanced by 25%. |
![]() | 2 parts: break effect +16%. 4 parts: Increases the owner's penetration effect by 16%. When the owner penetrates an enemy's vulnerability, he also recovers 3 energy. |
![]() | 2 parts: imaginary damage +10%. 4 parts: When the wearer deals damage to an enemy with debuffs, their crit chance increases by 10%. Additionally, when the wearer hits an enemy target with the Imprisoned status, their crit damage increases by 20%. |
![]() | 2 parts: max HP +12%. 4 parts: When the owner receives an attack or their HP is consumed by an ally or themselves, their Critical Rate is increased by 8% for 2 turns. This effect can stack up to 2 times. |
![]() | 2 parts: speed +6%. 4 parts: Increases the Speed of all allies by 12% when the owner uses a super ability on an ally for 1 turn. This effect does not stack. |
![]() | 2 parts: Damage dealt by bonus attack +20%. 4 parts: When the wearer performs a bonus attack, their attack power is increased by 6% each time the bonus attack deals damage. This effect can stack up to 8 times and lasts for 3 turns. The bonus is removed the next time the wearer performs a bonus attack. |
![]() | 2 parts: attack power +12%. 4 parts: For each damage over time effect the enemy has (up to max 3), when dealing damage, the owner ignores 6% of defense. |
![]() | 2 parts: Damage dealt to debuffed enemies +12%. 4 parts: Increases Critical Chance by 4%. The wearer's Critical Damage dealt to enemies with at least 2/3 debuffs is increased by 8/12%. After the wearer inflicts a debuff on an enemy target, the specified effects are increased by 100% for 1 turn. |
![]() | 2 parts: break effect +16%. 4 parts: When the wearer uses their super ability on an ally, the pierce effect of all allies is increased by 30% for 2 turns. This effect cannot be stacked. |
![]() | 2 parts: break effect +16%. 4 parts: If the wearer's penetration effect is greater than or equal to 150%, it ignores 10% of the enemy's defense when dealing penetration damage. If the wearer's penetration effect is greater than or equal to 250%, the super penetration damage it deals ignores an additional 15% of defense. |
![]() | 2 parts: attack power +12%. 4 parts: Increases Crit. Chance by 6%. After performing a bonus attack, the damage dealt by the owner's super ability increases by 36% for 1 turn. |
![]() | 2 parts: speed +6%. 4 parts: Using a skill or super ability increases the skill target's critical damage by 18% for 2 turns. This effect can stack up to 2 times. |
![]() | 2 parts: crit chance +8%. 4 parts: Increases skill and super ability damage by 20%. After using a super ability, the damage of the next skill increases by 25%. |
![]() | 2 parts: attack power +12%. 4 parts: While the wielder's Memory Spirit is on the battlefield, Speed is increased by 6%. When the wielder's Memory Spirit attacks, Critical Damage is increased by an additional 30% for 2 turns. |
![]() | 2 parts: Quantum damage +10%. 4 parts: Reduces the owner's speed by 8%. If their speed before the battle is lower than 110/95, then the critical chance is additionally increased by 20/32% accordingly. This effect also applies to the owner's memory spirit. |
![]() Warrior Goddess of Sun and Thunder | 2 parts: speed +6%. 4 parts: When the owner or their Memory Spirit heal allies, the owner gains the status of "Gentle Rain", which can be triggered once per turn and lasts for 1 turns. The owner of the status of "Gentle Rain" gains 2% Speed, and all allies' Crit Damage increases by 6%. This effect cannot stack. |
![]() | 2 parts: Crit. damage +16%. 4 parts: When the wearer is targeted by another ally's skill, they gain 1 level of "Assistance" status, which can be stacked up to 2 times. If the wearer has 2 levels of "Assistance" status when using the super ability, they will consume all levels of this status and increase their attack power by 48% for 1 turn. |
![]() | 2 parts: crit chance +8%. 4 parts: When the wearer uses a basic attack or skill while their Memory Spirit is on the battlefield, both gain a 24% bonus to Max HP and allies' damage is increased by 15% until the wearer's next use of a basic attack or skill. |
![]() | 2 parts: Damage absorbed by the created shield +10%. 4 parts: Damage absorbed by the shield created is increased by 12%. Critical damage of allies who receive a shield from the wearer of the set is increased by 15%. |
Planar decorations (optional)
| The set is | Effects |
|---|---|
![]() Space Sealing Station | 2 parts: Attack Power +12%. If the owner's speed is greater than or equal to 120, then his attack power increases by an additional 12%. |
![]() Fleet of the Ageless | 2 parts: Max HP +12%. If the owner's speed is greater than or equal to 120, then the attack power of all allies increases by an additional 8%. |
![]() Pan-Cosmic Commercial Enterprise | 2 parts: Effect hit chance +10%. Also increases the owner's attack power by 25% of the current effect hit chance. This effect can stack up to 25%. |
![]() Belobog of the Architect | 2 parts: defense +15%. If the owner's effects hit chance is higher than or equal to 50%, then his defense increases by an additional 15%. |
![]() | 2 parts: Crit. damage +16%. If the owner's Crit. damage is higher than or equal to 120%, then at the beginning of the battle the Crit. chance increases by 60% until the end of the first attack. |
![]() Inert Salsotto | 2 parts: Crit. chance +8%. If the owner's Crit. chance is higher than or equal to 50%, then the damage dealt by the ultimate and bonus attack increases by 15%. |
![]() Talia: Kingdom of Banditry | 2 parts: break effect +16%. If the owner's speed is greater than or equal to 145, then his break effect increases by an additional 20%. |
![]() Sprightly Vonwacq | 2 parts: Energy recovery speed +5%. If the owner's speed is greater than or equal to 120, then at the beginning of the battle, its action is advanced by 40%. |
![]() | 2 parts: Crit. chance +8%. If the owner's Crit. chance is not less than 70%, the damage dealt by basic attack and skill increases by 20%. |
![]() | 2 parts: Status Resistance +10%. If the owner's Status Resistance is greater than or equal to 30%, all allies' Crit Damage is increased by 10%. |
![]() | 2 parts: Attack Power +12%. If the owner's Speed is greater than or equal to 135/160, the damage dealt is increased by 12/18%. |
![]() | 2 parts: Energy recovery speed +5%. Increases damage dealt by allies of the same type as the owner by 10%. |
![]() | 2 parts: Crit. Chance +4%. Defeating an enemy increases the owner's Crit. Damage by 4%. This effect can stack up to 10 times. |
![]() | 2 parts: Attack Power +12%. If there is at least one ally on the same Path as the owner at the start of combat, the latter's Critical Chance is increased by 12%. |
![]() | 2 parts: When an ally performs a bonus attack, the owner gains 1 level of the Feat status (max. 5). Each level of this status increases the damage dealt by the bonus attack by 5%. When the Feat status reaches lvl 5, crit damage is additionally increased by 25%. |
![]() | 2 parts: Speed +6%. If the owner hits an enemy with Fire Vulnerability, their break Effect is increased by 40% for 1 turn. |
![]() Lushaka, the Sunken Seas | 2 parts: Owner's energy recovery speed +5%. If the owner is not in first place in the team, the attack power of the character in first place increases by 12%. |
![]() The Wondrous BananAmusement Park | 2 parts: Crit. damage +16%. If there are creatures summoned by the owner on the battlefield, then Crit. damage increases by an additional 32%. |
![]() Tree of Deep Thoughts | 2 parts: Speed +6%. If the owner's speed is greater than or equal to 135/180, then his outgoing healing and the outgoing healing of his Spirit of Memory are increased by 12/20%. |
![]() | 2 parts: Max HP +12%. When the owner's Max HP becomes greater than or equal to 5, his Critical Damage and the Critical Damage of his Memory Spirit are increased by 000%. |
![]() | 2 parts: Attack Power +12%. If the owner's ATK is greater than or equal to 2400/3600, the damage over time they deal is increased by 12/24%. |
![]() | 2 parts: When the number of allies on the battlefield is not 4, for each additional or missing unit, the damage dealt by the wearer of this set and their Memory Spirit is increased by 9% and 12%, respectively. This bonus can stack up to 4/3 times. |
![]() | 2 Piece: Critical hit chance is increased by 8%. While the host's Memory Spirit is on the battlefield, the speed of all squad members is increased by 8%. |
![]() | 2 Piece: Critical damage increases by 16%. If 3 or more skill points are spent in a single turn, the wearer's critical damage is increased by an additional 32% for 3 turns. |
How to upgrade relics
Relics can be improved by consuming other lower-level artifacts or by using special materials:
- lost essence (2 experience points);
- the lost crystal (1 experience points);
- lost gold particles (500 experience points);
- lost dust of light (100 experience points).
These resources are obtained as part of completing various content, including: temporary and permanent events. Another way is to dismantle artifacts in the "Inventory" menu and then obtain relic fragments.
Exist level up limit depending on the rarity of the item. Once the maximum amplification limit is reached, further pumping becomes impossible.
| Relic Rarity | Level limit |
| 2⭐ | Max level - 6 |
| 3⭐ | Max level - 9 |
| 4⭐ | Max level - 12 |
| 5⭐ | Max level - 15 |
How to get relics in Honkai: Star Rail
There are many options for where to get relics in XSR: artifacts are obtained both in regular dungeons and for completing game activities or by crafting (synthesis system). Let's consider all possible options in more detail.
Cave of Corrosion

The main source of artifact mining is Corrosion Cave, which is located in the tab "survival index" Thanks to the considered type of dungeon, you can get basic relics for equipping your head, arms, body and legs.
Caves of Corrosion open from Level 24 Mastering when completing the quest "Under the scorching dawn sun". The cost of one visit to obtain relics is 40 mastery energy.
Simulated universe
Planar ornaments are inside Simulated Universe, located on the Hertha space station:
The cost of receiving awards is also 40 energy or 1 dive key.
1 booster is equivalent to 40 mastering energy and is obtained inside the "Virtual Universe" through conversion.
Removing jewelry

Extracting jewelry is an additional functionality associated with the "Virtual Universe" that becomes available upon opening "The Divergent Universe: Comedies of Life". Use the energy of exploration or the keys of immersion to accelerate through the levels of the "virtual machine" under the bonuses from the "save file" and, fighting only one boss, receive a reward in the form of parts of the selected planar decorations.
briefing
Relics can be obtained in the section "Briefing" guide. Completing some of the quests in this guide will reward you with full sets of four pieces.
Souvenir shops
In every world or region there are souvenir shops, where local currency can be exchanged for items and receive additional rewards. Each such store has 1 full set of relics of four parts.
Chests
Chests located in various locations also contain relics of varying rarity. All treasures are marked on the map with an exact description of the quantity in a particular area, so finding them is quite easy. Some of them will most often be used for leveling, but at the start this is one of the easiest ways to farm artifacts.
In a separate guide showed location of all chests in hsr.
Exploration Missions (story missions)
Some relics are given as a reward for completing main storyline - This is also a great way to farm for beginners.
Rewards for increasing your Mastery level
In addition, at the location "General Carriage" artifacts are handed out Pom Pom, conductor of the Astral Express, for obtaining certain Trailblazing levels.
How to Use Relic Fragments [Artifact Synthesis]
After reaching 40 Trailblazing level Opens "Synthesis of Relics". This system allows you to create any type and set of relics. To do this, you need to make offerings, bringing at least 10 relic fragments into the synthesis. In addition, with the help of self-modeling resin You can choose the desired main stat (this does not apply to secondary characteristics).
We hope our article helped you learn more about relics in Honkai: Star Rail. Ask in comments questions regarding artifacts - the author or players will try to help.






































































